The UV515 Full HD PTZ Camera offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition.
MInrray UV515 FULL HD PTZ Camera
₦751,305.72
Key Features
-
- UV515 employs 1/2.9 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 30fps.
- 3X and 10X optical zoom lens for selection.
- Advanced and leading algorithm enables the camera auto focus fast and accurately.
- Low noise CMOS ensures super high SNR image. The advanced 2D/3D noise reduction technology reduces the noise while ensuring high image clarity.
- Support VISCA, PELCO-D, PELCO-P protocols; Support automatic identification protocols.
- Adopting step driving motor mechanism and motor drive controller with high precision is to ensure PTZ works smoothly with low speed and without noise.
- Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode
- Up to 255 presets (10 presets for IR remote control)
Available on backorder
Be the first to review “MInrray UV515 FULL HD PTZ Camera” Cancel reply
You must be logged in to post a review.
Camera Parameter | |||
Image Sensor | 1/2.9 Inch High Quality CMOS Sensor | ||
Effective Pixels | 2.07MP, 16:9 | ||
Video Format | 1920×1080P@30 fps/25fps; 1280×720P@30fps/25fps; 1024×576P@30fps/25fps; 960×540P@30fps/25fps; 800×448P@30fps/25fps; 640×360P@30fps/25fps; 320×176P@30fps/25fps |
||
Optical Lens | 3X Optical Zoom f=3.35mm-10.05mm |
10X Optical Zoom f=4.34mm-41.66mm |
|
View Angle | 30°~85° | 8.8°~ 68.8° | |
Iris | F1.7-3.0 | F1.85 – F2.43 | |
Digital Zoom | 10X | ||
Low Illumination | 0.5Lux (F1.8, AGC ON) | ||
DNR | 2D﹠3DDNR | ||
White Balance | Auto / Manual/ One Push//3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||
Focus | Auto / Manual/ One Push | ||
Electronic Shutter | Auto / Manual | ||
BLC | On/Off | ||
WDR | OFF/ Dynamic Level Adjustment | ||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||
SNR | >50dB | ||
Interface and Protocol | |||
Video Output | USB2.0. Type A | ||
Video Compression | H.265, H.264, MJPG | ||
Control Port | RS232 in & out, RS485 | ||
Control Protocol | VISCA/Pelco-D/Pelco-P | ||
Power Supply | HEC3800 Outlet (DC12V) | ||
USB characteristics | |||
Support operating system | Windows 7,Windows8, Windows10, Mac osx ,Linux | ||
Video Compression | H.265, H.264, MJPG | ||
USB communication protocol | UVC | ||
PTZ Parameter | |||
Pan/Tile Rotation | -170°~+170°, -30°~+30° | ||
Pan/Tile Controller Speed | 0.1~60°/Second, 0.1~30°/Second | ||
Preset Speed | Pan:60°/Second, Tilt: 30°/Second | ||
Preset Numbers | 255 Presets (10 presets on IR Remote) | ||
Other Parameter | |||
Working Voltage | 12V | ||
Working current | 0.25A(max) | ||
Power Consumption | 2.5W(max) | ||
Storage Temperature | -10℃~+60℃, 20%~95% | ||
Working Temperature | -10℃~+50℃, 20%~80% | ||
Dimension(W*H*D) | 156.8mm×112.6mm×139.5mm | ||
Weight | 1KG | ||
Usage | Indoor Only | ||
Package | Power Supply, USB2.0 Cable, Remote Controller, User Manual | ||
Accessories Optional | Mount (Extra Cost) |
Related products
₦1,026,619.43
₦8,591,217.68
₦16,117,937.47
₦1,176,218.59
₦8,591,217.68
Reviews
There are no reviews yet.