Yamaha MTX5-D Matrix Processor
34 x 16 Matrix Mixer / Signal Processor
8ch mic/line input and 8ch analog output
16ch YDIF digital I/O
16ch Dante digital I/O
1x MY Card slot
SD Card Slot for playback
₦6,207,702.05
Key Features
Yamaha MTX5-D Matrix Processor
34 x 16 Matrix Mixer / Signal Processor
8ch mic/line input and 8ch analog output
16ch YDIF digital I/O
16ch Dante digital I/O
1x MY Card slot
SD Card Slot for playback
You must be logged in to post a review.
MTX5-D | |||
---|---|---|---|
Outline | |||
Mixing capability | Mixing channels | Mixing Channel : 16 Mono + 3 Stereo + 2 Effect Return + 8 Direct-in to Matrix | |
Input channel functions | Mono CH : 3-band PEQ, Comp, Gate, Auto Gain Control, Feedback suppressor (available in ch 1-8) | ||
Output channel functions | Room Delay, Room EQ, Speaker Processor, X-Over (1way,2way), Delay, 6-band PEQ, Limiter | ||
I/O | Phantom power | +48V | |
General specifications | |||
Internal processing | Priority Ducking, Ambient Noise Compensator | ||
Sampling frequency rate | Internal | 48kHz/ 44.1kHz | |
Signal delay | Less than 3.0ms (AD-DA @48kHz) | ||
Total harmonic distortion | Less than 0.05% (+4dBu, Gain:-6dB), Less than 0.1% (+4dBu, Gain:+66dB) | ||
Frequency response | 20Hz to 20kHz, +0.5dB, -1.5dB | ||
Dynamic range | 107dB (Gain:-6dB) | ||
Hum & noise level | Equivalent input noise | -60dBu (Gain:+66dB), -83dBu (Gain:-6dB) | |
Crosstalk | -100dB | ||
Heat dissipation | 55.9kcal/h max | ||
Power requirements | AC100V-240V 50Hz/60Hz | ||
Power consumption | 65W | ||
Dimensions | W | 480mm (18.9″) | |
H | 88mm (3.4″) | ||
D | 351mm (13.9″) | ||
Net weight | 6.3kg (13.9lbs) | ||
Others | Memory bank : PRESET 50 |
Professional Audio
Yamaha MA2120 Power Amplifier Lo-Z/Hi-Z switchable mixer/amp. 6 mic/line inputs, 2 stereo inputs.DSP
Reviews
There are no reviews yet.