₦2,804,993.74
Lilliput Q18 is a professional production studio monitor, packed with features and facilities for the professional photographer, videographer, or cinematographer. Compatible with a multitude of inputs – and featuring the option of a 12G SDI and 12G-SFP Fiber Optic input connection for broadcast quality monitoring, It also features Audio Vectoring using a Lissajous graph shape allowing you to visualize the depth and balance of a stereo recording.It also support remote control via RS422, GPI, LAN port .
Available on backorder
You must be logged in to post a review.
Panel Type | IPS-Type LCD |
Display Size | 17.3″ / 43.9 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 170° Vertical: 170° |
Touchscreen | No |
Maximum Brightness | 300 nits / cd/m2 |
Contrast Ratio | 1200:1 |
HDR Compatibility | Yes |
Pixels Per Inch (ppi) | 127 ppi |
Color Gamut | 100% Rec. 709 100% SMPTE-C 100% EBU |
Real-Time LUT Monitoring | SDR, HDR |
Image Controls | Anamorphic De-Squeeze, Blue Only, Check Field, Color Temperature Selection, False Color, Focus Peaking, Histogram, Image Flip, Pixel-to-Pixel Zoom, RGB Parade, Screen Markers, Vectorscope, Waveform, Zebra |
Video I/O | 2 x BNC (12G-SDI) Input 2 x BNC (3G-SDI) Input 1 x HDMI 2.0 Input 2 x BNC (12G-SDI) Loop Output 2 x BNC (3G-SDI) Loop Output 1 x HDMI 2.0 Loop Output |
Embedded Audio | SDI: 16-Channel HDMI: 8-Channel |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | 2 |
Power I/O | 1 x XLR 4-Pin (15 VDC) Input |
Other I/O | 1 x RJ45 (GPI) Input 1 x RJ45 (LAN) Input 1 x RJ45 (RS-422) Input 1 x RJ45 (RS-422) Output |
Expansion Slots | 1 x SFP+ Slot |
Media/Memory Card Slot | None |
Wi-Fi | None |
Video Format | SDI UHD 4K: 60/50/30/25/24 1080p: 60/50/30/25/24 1080PsF: 30/25/24 1080i: 60/50 720p: 60/50 HDMI UHD 4K: 60/50/30/25/24 1080p: 60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Gamma Curve | HDR-HLG, Sony S-Log, Sony S-Log 2, Sony S-Log 3 |
DC Input Power | 12 to 24 VDC |
Battery Type | 1 x Gold Mount |
Power Consumption | 26.5 W |
Mounting-Hole Pattern | 100 x 100 mm, 75 x 75 mm |
Operating Temperature | 32 to 82°F / 0 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 17.1 x 10.4 x 2.1″ / 434 x 263 x 54 mm |
Weight | 7.1 lb / 3.2 kg |
Package Weight | 23.2 lb |
Box Dimensions (LxWxH) | 21.3 x 15.4 x 7.6″ |
Displays & Monitors
Lilliput BM120-4KS 12.5″ 4K Broadcast Director Monitor with SDI, HDR & 3D LUTS
Displays & Monitors
Displays & Monitors
Displays & Monitors
Displays & Monitors
Displays & Monitors
Mirror Image SP-19E 19″ Podium Series Speech Prompter, Metal Housing
Displays & Monitors
Displays & Monitors
PORTKEYS LH7P 7″ High-Bright Touchscreen Monitor with Wireless Control (Black)
Displays & Monitors
Displays & Monitors
Displays & Monitors
Reviews
There are no reviews yet.